HS 2709.00Oil & fuel
Crude Oil
- Spec
- Grade & API gravity per origin
- Packing
- Tanker vessel
- Use
- Refineries
Unleaded gasoline to EN 228 or to the buyer's national specification.
Unleaded gasoline for spark-ignition engines, supplied to EN 228 or to the buyer's national specification.
Octane grade, volatility class and oxygenate content are agreed per contract and verified by independent inspection.
| Parameter | Unit | Limit / requirement | HPG typical | Test method |
|---|---|---|---|---|
| Research octane number (RON) | — | min 95.0 | [tbc] | EN ISO 5164 |
| Motor octane number (MON) | — | min 85.0 | [tbc] | EN ISO 5163 |
| Density at 15 °C | kg/m³ | 720.0–775.0 | [tbc] | EN ISO 12185 |
| Sulphur | mg/kg | max 10.0 | [tbc] | EN ISO 20846 |
| Benzene | % (V/V) | max 1.0 | [tbc] | EN 238 |
| Vapour pressure (DVPE) | kPa | by volatility class | [tbc] | EN 13016-1 |
| Oxygen content | % (m/m) | max 2.7 (E5) / 3.7 (E10) | [tbc] | EN 1601 |
Summary for orientation only. The latest edition of the referenced standard and the specification agreed in the SPA govern.
Every cargo is sampled and tested by an independent inspection company (SGS, Intertek or equivalent) at the port of loading. The buyer receives the following documents: