HS 2709.00Oil & fuel
Crude Oil
- Spec
- Grade & API gravity per origin
- Packing
- Tanker vessel
- Use
- Refineries
Ultra-low sulphur diesel to EN 590 for transport, power generation and machinery.
Ultra-low sulphur diesel to the European standard EN 590, with a maximum of 10 mg/kg sulphur.
The cold-flow grade (CFPP) is agreed according to the destination climate and season.
| Parameter | Unit | Limit / requirement | HPG typical | Test method |
|---|---|---|---|---|
| Cetane number | — | min 51.0 | [tbc] | EN ISO 5165 |
| Cetane index | — | min 46.0 | [tbc] | EN ISO 4264 |
| Density at 15 °C | kg/m³ | 820.0–845.0 | [tbc] | EN ISO 12185 |
| Sulphur | mg/kg | max 10.0 | [tbc] | EN ISO 20846 |
| Flash point | °C | above 55 | [tbc] | EN ISO 2719 |
| Viscosity at 40 °C | mm²/s | 2.000–4.500 | [tbc] | EN ISO 3104 |
| FAME content | % (V/V) | max 7.0 | [tbc] | EN 14078 |
| Water | mg/kg | max 200 | [tbc] | EN ISO 12937 |
| CFPP | °C | by climate grade | [tbc] | EN 116 |
Summary for orientation only. The latest edition of the referenced standard and the specification agreed in the SPA govern.
Every cargo is sampled and tested by an independent inspection company (SGS, Intertek or equivalent) at the port of loading. The buyer receives the following documents: